Technical Support
While SurfaceSpectra strive to produce products of the highest quality, we are only human and occasionally errors may occur.
If you discover an error in any of our databases or have problems with any of our software please let us know. We will try to correct any errors as soon as possible and post any issues and/or updates on this page.
Jump to:
Email support (at) surfacespectra.com to report any problems, or if you have any questions regarding the operation of our software or databases.
Known Issues : The Static SIMS Library
These items only refer to the 3rd edition of the Library
Issue | Interpretation of Poly(ethyl methacrylate) indicates that the peak at m/z +69 is due to C4H5O2 rather than C4H5O |
Version(s) | All |
Cause | Typographic error |
Status | To be corrected in forthcoming update. |
Issue | Print button is unavailable on Preview Interpretation, Preview Library Entry (+/-) pages. |
Version(s) | 3.0.2.19 and 3.0.3.22 – Corrected in all later versions |
Cause | The problem is related to a change in the reporting component supplied by a third-party. |
Status | Corrected – download updated qrpt50.bpl file here |
Issue | When using the search engine (Window caption: Spectral Search), there is no ‘Search’ button. |
Version(s) | 3.0.1.16 to 3.0.2.19 – Corrected in all later versions |
Cause | The problem is related to using ‘Large Fonts’ with a high resolution screen eg 1280 x 1024. |
Status | Corrected – download latest version here |
Issue | Access violation on program exit. |
Version(s) | 3.0.1.16 – Corrected in all later versions |
Cause | Error in reporting module used to produce printouts of spectra and interpretation. |
Status | Corrected – download latest version here |
Issue | Spectral interpretation is missing when software is running on Windows 95/98. |
Version(s) | 3.0.1.16 – Corrected in all later versions |
Cause | Error in reporting module used by SurfaceSpectra to produce printouts of spectra and interpretation. Similar error reported to module provider by other users of the reporting module. |
Status | Corrected – download latest version here |
Issue | Spectral interpretation is missing from the bottom of the preview page. |
Version(s) | 3.0.1.16 |
Cause | Error in reporting module used by SurfaceSpectra to produce printouts of spectra and interpretation. Similar error reported to module provider by other users of the reporting module. |
Status | Under investigation. |
Workaround | Error depends on the screen resolution. Increase screen resolution to at least 1152 x 864. All structures are printed when the page is sent to the printer. |
Issue | Main structure on the spectral interpretation preview page is wholly or partly missing. |
Version(s) | 3.0.1.16 – Corrected in all later versions |
Cause | The first material previewed causes the main structure to be resized. Subsequent previews do not resize the structure. If the later structure is bigger than the first then part of it will be missing. |
Status | Corrected – download latest version here |
Issue | Help file relates to version 2 of the SIMS Library. |
Version(s) | 3.0.1.16 and above |
Cause | Error in creating the installation routine. |
Status | Currently being corrected. Free update will be issued shortly. |
Workaround | Most of the help file relates equally to version 2 and 3. Email support@surfacespectra.com with questions. |
Issue | Licence.txt file shipped with the Library indicates that the software is only licensed for a single user. |
Version(s) | 3.0.1.16 and above |
Cause | Error in creating the installation routine. |
Status | Currently being corrected. Free update will be issued shortly. |
Workaround | The Library ships with a site licence. Feel free to install the software on a number of computers within your institution. |
Known Issues : The XPS of Polymers Database
Issue | Survey, C 1s, F 1s and valence band data files (all formats) for PTFE are not charge corrected. Survey, C 1s and F 1s data are shifted by about +5 eV BE. Valence band is shifted by about -5 eV BENote: The curve-fitted data (scanned from the original book) is correct. |
Cause | Error in creating the various file formats from the original Scienta data. |
Status | We are producing corrected files which will be available on this page shortly. |
Workaround | Use the curve-fit pages (Acrobat pdf) for the correct values of peak position. |
How to determine your software version
The Static SIMS Library
There are two methods to determine the version of the Static SIMS Library.
- Open the program. Select ‘About’ from the ‘Help’ menu. The version of the software is indicated in the pop-up box.
- Without opening the program, locate the software on your hard disc. The default location for the software is C:\Program Files\SurfaceSpectra\The Static SIMS Library\simslibx.exe (where ‘x’ is ‘2’ for version 2, ‘3’ for version 3, ‘4’ for version 4 or missing for version 1). Right-click on the icon and select ‘Properties’ from the pop-up menu. Select the ‘Version’ tab from the pop-up window. The ‘File version’ is listed at the top.
Most recent versions
The Static SIMS Library
Version 3.0.3.22
- Download zip archive (simslib_3_0_3_22.zip, 362 kb)
- Download self-extracting archive (simslib_3_0_3_22.exe, 490 kb)
To install this update;
- Download the latest version (above) to a temporary location on your computer.
- Locate your current version of simslib3.exe. The default location for this file is C:\Program Files\SurfaceSpectra\The Static SIMS Library\simslib3.exe
- Making sure the SIMS Library is not running, rename the simslib3.exe file to simslib3_old.exe (or some other name of your choosing).
- Open the archive:
- Zip archive: use PKZip, WinZip, Wiz or other unzipping package of your choice.
- Self-extracting archive: double-click on icon.
- Save the uncompressed file held in the archive (simslib3.exe) to the SIMS Library’s default location (default location is given in step 2 above)
- The update is now complete. The SIMS Library should be operated as before.
New qrpt50.bpl file
- Download zip archive (qrpt50_bpl.zip, 164 kb)
- Download self-extracting archive (qrpt50_bpl.exe, 293 kb)
To install this update;
- Download the latest version (above) to a temporary location on your computer.
- Locate your current version of qrpt50.bpl. The default location for this file depends on your operating system
- Windows 95/98/Me location is C:\Windows\system\qrpt50.bpl
- Windows NT/2000/XP location is C:\WINNT\system32\qrpt50.bpl
- Making sure the SIMS Library is not running, rename the qrpt50.bpl file to qrpt50_old.bpl (or some other name of your choosing).
- Open the archive:
- Zip archive: use PKZip, WinZip, Wiz or other unzipping package of your choice.
- Self-extracting archive: double-click on icon.
- Save the uncompressed file held in the archive (qrpt50.bpl) to the default location (default location is given in step 2 above)
- The update is now complete. The SIMS Library should be operated as before.